Methodology
Coverage: Publicly traded tobacco companies with regular dividend payments
Ranking: Top-15 companies in terms of dividend yield based on the latest communicated dividend payout
Previous rank: from August 2024
To check the latest dividend changes: Tobacco Companies: Dividend Changes
| Rank | Previous | Change | Company | Country | Currency | Last Close | Dividend | Yield |
| 1 | 5 | ↑4 | Scandinavian Tobacco | Denmark | kr. | 90.5 | 8.5 | 9.4% |
| 2 | 2 | – | PT Wismilak | Indonesia | Rp | 268.85 | 64.8 | 8.1% |
| 3 | 1 | ↓2 | Eastern Co | Egypt | E£ | 38 | 2.7 | 7.1% |
| 4 | 4 | – | Altria | USA | US$ | 67.21 | 4.24 | 6.3% |
| 5 | – | n/a | Gudang Garam | Indonesia | Rp | 8525 | 500 | 5.9% |
| 6 | 7 | ↑1 | Universal | USA | US$ | 55.95 | 3.28 | 5.9% |
| 7 | 3 | ↓4 | British American Tobacco | UK | £ | 41.85 | 2.40 | 5.7% |
| 8 | 6 | ↓2 | Imperial Brands | UK | £ | 31.22 | 1.60 | 5.1% |
| 9 | 9 | – | Japan Tobacco | Japan | ¥ | 4,688 | 208 | 4.4% |
| 10 | 8 | ↓2 | KT&G | S. Korea | ₩ | 134,700 | 5,600 | 4.2% |
| 11 | 11 | – | Karelia | Greece | € | 348 | 14 | 4.0% |
| 12 | 13 | ↑1 | ITC | India | ₹ | 409.75 | 15.7 | 3.8% |
| 13 | 12 | ↓1 | VST Industries | India | ₹ | 268.85 | 10 | 3.7% |
| 14 | 10 | ↓4 | Philip Morris International | USA | US$ | 167.1 | 5.40 | 3.2% |
| 15 | 14 | ↓1 | China Tobacco International | Hong Kong | HK$ | 40.96 | 0.50 | 1.2% |
Notes:
(1) In May 2020, Imperial Brands cut its dividend (for the first time since going public in 1996) as it prioritized to decrease the £14Bn debt pile. The dividend was reduced by a third to an annual amount of £1.377/share. Since then, Imperial sequentially increased its annual dividend to £1.6032/share – yet, this is still 22.4% below the amount paid before the cut (£2.066/share).
(2) KT&G declared an interim dividend for the first-time in its history in 2023 (₩1,200; ex-dividend date: 29.06.23). Including the regular dividend of ₩4,000 (ex-dividend date: the last week of 2023), total dividend payout adds up to ₩5,200. As in 2023, KT&G also declared an interim dividend in 2024 (₩1,200; ex-dividend date: 27.06.24).