Earnings releases, investor roadshows and ex-dividend dates are marked in the financial calendar. Both confirmed and projected (marked as “P”) dates are included. Note that the financial calendar is updated on weekly basis.
September 2024
| Date | Company | Event |
| 09/12 (P) | Vector Group | Ex-dividend date |
| 09/13 (P) | Altria | Ex-dividend date |
| 09/24 (P) | Philip Morris International | Ex-dividend date |
| 09/26 | British American Tobacco | Ex-dividend date |
October 2024
| Date | Company | Event |
| 10/08 | Imperial Brands | FY24 Trading Update |
| 10/16 | British American Tobacco | Capital Markets Day |
| 10/22 | Philip Morris International | Q3 2024 Results |
| 10/30 (P) | KT&G | Q3 2024 Results |
| 10/31 | Altria | Q3 2024 Results |
| 10/31 | Japan Tobacco | Q3 2024 Results |
November 2024
| Date | Company | Event |
| 11/12 | Scandinavian Tobacco | Q3 2024 Results |
| 11/19 | Imperial Brands | FY24 Results |
| 11/21 (P) | Imperial Brands | Ex-dividend date |
December 2024
| Date | Company | Event |
| 12/06 (P) | British American Tobacco | FY24 Trading Update |
| 12/18 (P) | Philip Morris International | Ex-dividend date |
| 12/18 (P) | Altria | Ex-dividend date |
| 12/19 | British American Tobacco | Ex-dividend date |
| 12/26 (P) | Japan Tobacco | Ex-dividend date |
| 12/26 (P) | KT&G | Ex-dividend date |